Decisions Pricing: Meeting Management for Microsoft 365 and Teams
Plans and pricing for every meeting and every decision, all stored securely in your own Microsoft 365.
Free
Run your own meetings at no cost. Build agendas with the Decisions AI meeting assistant and record the decisions you make.
Includes:
- Organize meetings in OneDrive and Teams
- Record decisions in your team's decision log
- AI meeting assistant
- Agenda builder
- Microsoft 365 add-ins + mobile apps
- Single Sign-On (SSO)
- 100 AI credits / month
Basic
Follow the meetings you're invited to. See agendas, vote on proposed decisions, and get briefed by Decisions AI.
Everything in Free, plus:
- AI meeting briefs and personal debriefs
- Vote on proposed decisions
- View access to Teams meetings you're invited to
- Submit cases to meetings in other teams
- Automatic meeting summaries
- 200 AI credits / month
Business+
Collaborate on structured meetings end-to-end. Decisions AI turns every meeting into recaps, minutes, and a searchable decision log.
Everything in Basic, plus:
- Collaborate on meetings stored in Teams
- AI-generated agendas, customizable AI recaps, and meeting minutes
- Run votes and sync decisions to the decision log
- Circular resolutions: decide between meetings, on the record
- Sync tasks with Microsoft Planner
- 500 AI credits / month
Executive
For formal meetings that demand structure, control, and a complete record, such as board, committee, and leadership meetings.
Everything in Business+, plus:
- Collaborate on meetings stored in Teams with Executive team features enabled
- Conflict-of-interest handling on agenda items
- Structured approvals (RAPID / RACI)
- Request and manage case submissions from outside the team
- Affiliations, annotations, and e-signature
- Unlimited AI credits
Pay only for what each user needs. Mix plans across your team.
| Feature | Free | Basic | Business+ | Executive |
|---|---|---|---|---|
| Create and edit agendas | ||||
| Tag meetings and agenda items | ||||
| Custom agenda item types | ||||
| Suggest agenda topics | ×Not included | |||
| Co-author agendas | ×Not included | ×Not included | ||
| Create meetings from templates | ×Not included | ×Not included | ||
| Standing agendas for meeting series | ×Not included | ×Not included | ||
| Custom agenda templates | ×Not included | ×Not included | ||
| Time tracker | ||||
| Vote on proposed decisions | ×Not included | |||
| Co-author notes and minutes | ×Not included | ×Not included | ||
| Create and manage votes | ×Not included | ×Not included | ||
| Auto-generate slides from agenda | ×Not included | ×Not included | ||
| Meeting engagement score | ×Not included | ×Not included | ||
| Invite guests to a meeting or parts of it | ×Not included | ×Not included | ||
| Record decisions in your team's decision log | ||||
Log a decision on the agenda item where it's made, on the meeting itself, or straight in the log between meetings. | ||||
| Team decision log | ||||
Your team's shared record of its decisions. Your view of the log follows your meeting access. Read more about the decision log | ||||
| Formal meeting minutes | ×Not included | ×Not included | ||
| Sync decisions from AI recaps to the decision log | ×Not included | ×Not included | ||
| Meeting Book export | ×Not included | ×Not included | ||
The agenda and files exported as a single PDF. | ||||
| Sync tasks with Microsoft Planner | ×Not included | ×Not included | ||
| Submit cases to meetings in other teams | ×Not included | |||
| Custom fields | ×Not included | |||
| Circular resolutions | ×Not included | ×Not included | ||
Decisions made between meetings, on the record. They follow the team's decision-making process and land in the same decision log. Read more about circular resolutions | ||||
| Request and manage case submissions from outside the team | ×Not included | ×Not included | ×Not included | |
| Conflict-of-interest handling on agenda items | ×Not included | ×Not included | ×Not included | |
| Share meeting minutes for selected agenda items | ×Not included | ×Not included | ×Not included | |
| Structured approvals (RAPID / RACI)Team-level licensing: when enabled for a team, all users in that team need an Executive license. | ×Not included | ×Not included | ×Not included | |
Structured decision-making processes like RAPID and RACI. Read more about structured approvalsTeam-level licensing: when enabled for a team, all users in that team need an Executive license. | ||||
| AffiliationsTeam-level licensing: when enabled for a team, all users in that team need an Executive license. | ×Not included | ×Not included | ×Not included | |
Show what each member represents. Team-level licensing: when enabled for a team, all users in that team need an Executive license. | ||||
| Annotations | ×Not included | ×Not included | ×Not included | |
Private mark-up of meeting documents. | ||||
| Custom agenda item numberingTeam-level licensing: when enabled for a team, all users in that team need an Executive license. | ×Not included | ×Not included | ×Not included | |
Team-level licensing: when enabled for a team, all users in that team need an Executive license. | ||||
| E-signature integration (Adobe Sign) | ×Not included | ×Not included | ×Not included | |
| AI meeting assistant | ||||
| AI meeting booking | ||||
| Decisions MCP server | ||||
Connect your AI assistant to Decisions. | ||||
| AI meeting briefs | ×Not included | |||
| AI personal debriefs | ×Not included | |||
| Automatic meeting summaries | ×Not included | |||
Published without review. | ||||
| AI-generated meeting agendas | ×Not included | ×Not included | ||
| Customizable AI recaps | ×Not included | ×Not included | ||
Review before publishing, and apply custom instructions and templates. | ||||
| AI-generated meeting minutes | ×Not included | ×Not included | ||
| Monthly AI credits | 100 | 200 | 500 | Unlimited |
AI credits cover AI actions in Decisions, such as generating a brief, a summary, or meeting minutes. Credits reset every month. | ||||
| Collaborate on meetings stored in OneDrive | ||||
Collaborating on meetings stored in OneDrive is free for everyone. | ||||
| Organize meetings in Teams | ||||
| View access to meetings stored in Teams | ×Not included | |||
Attendees need Basic to view meetings stored in Microsoft Teams. | ||||
| Advanced search | ×Not included | |||
| Collaborate on meetings stored in Teams | ×Not included | ×Not included | ||
Attendees need Business+ to collaborate on meetings stored in Microsoft Teams. | ||||
| Collaborate on meetings in Teams with Executive team features enabled | ×Not included | ×Not included | ×Not included | |
| Shared & delegated calendar support | ×Not included | ×Not included | ×Not included | |
| Microsoft Teams | ||||
Meeting bot and chat. | ||||
| Microsoft Outlook add-in | ||||
| Microsoft Word add-in | ||||
| Microsoft PowerPoint add-in | ||||
| iOS app | ||||
| Android app | ||||
| Meeting data stored in your Microsoft 365 | ||||
Agendas, minutes, and attachments live in your SharePoint, OneDrive, and Teams. Decisions doesn't store your meeting content. | ||||
| SOC 2 Type II and ISO 27001:2022 certified | ||||
| GDPR compliant | ||||
| Regional AI processing | ||||
AI processing runs in the EU or the US. | ||||
| Single Sign-On (SSO) | ||||
Rolling out Decisions across a large organization?
Volume pricing, guided onboarding, and rollout and adoption support for your whole organization.